Rates
2022 Golf Rates (Currently Under Construction)
WEEKDAY (Tuesday-Thursday) | ||
---|---|---|
7:30AM - 3:30PM | ||
Monday - Course Closed | 18 Holes | 9 Holes |
Regular Rate | $20 | $15 |
Senior (60+) / Military-Police-Fire | $20 | $15 |
3:30PM - Close | ||
Regular Rate | $20 | $15 |
Senior (60+) / Military-Police-Fire | $20 | $15 |
WEEKEND (Friday-Sunday) | ||
---|---|---|
7:30am - 3:30pm | ||
18 Holes | 9 Holes | |
Regular Rate | $20 | $15 |
Senior / Military-Police-Fire | N/A | N/A |
3:30PM - Close | ||
Regular Rate | $20 | $15 |
Senior / Military-Police-Fire | N/A | N/A |
Walking Rate Tues. - Thurs. (Anytime) Fri. - Sun. (After 2:00PM) |
Replay Rate | ||
---|---|---|---|
18 Holes | $20 | 18 Holes | $20 |
9 Holes | $15 | 9 Holes | $15 |
Junior Rate (15 & Under) | Riders | ||
18 Holes | $20 | 18 or 9 Holes | $15 |
9 Holes | $15 |
Limestone Springs Golf Club
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
Published Rates
January 1st, 2022 - TBD (Currently Under Construction)
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED
NO DENIM ALLOWED
300 Colonial Drive
Oneonta, AL 35121
205.274.4653
Published Rates
January 1st, 2022 - TBD (Currently Under Construction)
TEE TIMES ARE REQUIRED
PROPER ATTIRE REQUIRED
NO DENIM ALLOWED